| Composición | 100% Mongolian Cashmere |
|---|---|
| Dimensiones | 130x200cm |
| Mantenimiento | Brush with a velvet brush, always in the direction of the nap |
| Peso | 290 gr/m2 |
| Referencias | REF. Blue Gray, REF. Blue Ocean, REF. Dark Celadon, REF. Flame, REF. Latte, REF. Light Sand, REF. Mink, REF. White Stone |
| Composición | 100% Mongolian Cashmere |
|---|---|
| Dimensiones | 130x200cm |
| Mantenimiento | Brush with a velvet brush, always in the direction of the nap |
| Peso | 290 gr/m2 |
| Referencias | REF. Blue Gray, REF. Blue Ocean, REF. Dark Celadon, REF. Flame, REF. Latte, REF. Light Sand, REF. Mink, REF. White Stone |
| Composición | 100% Mongolian Cashmere |
|---|---|
| Dimensiones | 130x200cm |
| Mantenimiento | Brush with a velvet brush, always in the direction of the nap |
| Peso | 290 gr/m2 |
| Referencias | REF. Blue Gray, REF. Blue Ocean, REF. Dark Celadon, REF. Flame, REF. Latte, REF. Light Sand, REF. Mink, REF. White Stone |
| Composición | 100% Mongolian Cashmere |
|---|---|
| Dimensiones | 130x200cm |
| Mantenimiento | Brush with a velvet brush, always in the direction of the nap |
| Peso | 290 gr/m2 |
| Referencias | REF. Blue Gray, REF. Blue Ocean, REF. Dark Celadon, REF. Flame, REF. Latte, REF. Light Sand, REF. Mink, REF. White Stone |
Dry cleaning.
MENU
MENU